update project

This commit is contained in:
root
2026-05-30 01:11:35 -04:00
parent 3a0628ecc7
commit 2225f6bc72
9743 changed files with 1122482 additions and 59 deletions
+19
View File
@@ -0,0 +1,19 @@
# Feature Flag Rollout Map
Phase 10 requires every risky modular cutover to be flag-controlled by module, school, domain profile, environment, and owner. Flags default safe and must have removal targets where they are temporary.
| Flag | Default | Owner | Rollout Scope | Removal Target |
|---|---:|---|---|---|
| `school_context.enabled` | on | Platform | global | permanent |
| `finance.modular_file_access.enabled` | on | Finance | global, school | 2026-09-30 |
| `finance.modular_payments.enabled` | off | Finance | school, role | 2026-12-31 |
| `attendance.modular_scanner.enabled` | off | Attendance | school, route | 2026-12-31 |
| `students.modular_creation.enabled` | off | Students | school, route | 2026-12-31 |
| `communication.preview_required.enabled` | on | Communication | global | 2026-09-30 |
| `communication.modular_send.enabled` | off | Communication | school, channel | 2026-12-31 |
| `reporting.modular_reports.enabled` | off | Reporting | school, role | 2027-01-31 |
| `api.v2.enabled` | off | API | school, user role | tbd |
| `islamic_sunday_school.extension.enabled` | on | Islamic Sunday School | domain profile | permanent |
| `boundary_enforcement.fail_ci.enabled` | off | Platform | repo/CI | 2026-10-31 |
Rollout order: internal, staging, pilot tenant, Islamic Sunday School production, broader rollout, legacy removal. Do not advance tracks because someone vibes-based the dashboard. That is not a release criterion, it is astrology with logs.