chore: fix prettier formatting, regenerate phase9 manifest, add missing config files (.env.example, .node-version, .nvmrc, CI workflow)
CI / test (push) Failing after 28s
CI / test (push) Failing after 28s
This commit is contained in:
@@ -12,15 +12,15 @@ No claim is made that users understand the product, find the CTA, or complete th
|
||||
|
||||
## Pre-test findings
|
||||
|
||||
| ID | Evidence | Finding | Severity | Status |
|
||||
|---|---|---|---|---|
|
||||
| P8-001 | Expert + code review | Demo submission in Phase 7 prevented default and produced no success, failure, or recovery state. | S0/C | Fixed in prototype |
|
||||
| P8-002 | Expert + code review | “Watch product tour” navigated to a workflow section rather than opening a tour, creating an expectation mismatch. | S1/C | Fixed with four-step tour |
|
||||
| P8-003 | Expert + code review | Mobile drawer moved focus initially but did not contain focus or make background content inert. | S0/C | Fixed in prototype |
|
||||
| P8-004 | Expert + code review | Theme existed in URL state but did not persist reliably when revisiting without the query parameter. | S1/C | Fixed with local persistence |
|
||||
| P8-005 | Expert review | Multi-location support is implied by branch/location copy but is not an approved capability claim. Users may over-infer. | S2/C | Test explicitly; content approval pending |
|
||||
| P8-006 | Expert review | Final legal consent, alternate failure contact, CRM routing, and spam controls are unresolved. | S1/C for production | Prototype limitation; open |
|
||||
| P8-007 | Automated browser test | EN/FR/AR direction, tour completion, form validation/success, locale hash preservation, theme persistence, and mobile focus return pass the scripted browser checks. | S4/A | Passed |
|
||||
| ID | Evidence | Finding | Severity | Status |
|
||||
| ------ | ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ----------------------------------------- |
|
||||
| P8-001 | Expert + code review | Demo submission in Phase 7 prevented default and produced no success, failure, or recovery state. | S0/C | Fixed in prototype |
|
||||
| P8-002 | Expert + code review | “Watch product tour” navigated to a workflow section rather than opening a tour, creating an expectation mismatch. | S1/C | Fixed with four-step tour |
|
||||
| P8-003 | Expert + code review | Mobile drawer moved focus initially but did not contain focus or make background content inert. | S0/C | Fixed in prototype |
|
||||
| P8-004 | Expert + code review | Theme existed in URL state but did not persist reliably when revisiting without the query parameter. | S1/C | Fixed with local persistence |
|
||||
| P8-005 | Expert review | Multi-location support is implied by branch/location copy but is not an approved capability claim. Users may over-infer. | S2/C | Test explicitly; content approval pending |
|
||||
| P8-006 | Expert review | Final legal consent, alternate failure contact, CRM routing, and spam controls are unresolved. | S1/C for production | Prototype limitation; open |
|
||||
| P8-007 | Automated browser test | EN/FR/AR direction, tour completion, form validation/success, locale hash preservation, theme persistence, and mobile focus return pass the scripted browser checks. | S4/A | Passed |
|
||||
|
||||
## Hypotheses requiring participant evidence
|
||||
|
||||
|
||||
Reference in New Issue
Block a user