init project
This commit is contained in:
@@ -0,0 +1,41 @@
|
||||
# Phase 13 Validation Results
|
||||
|
||||
Date: 2026-06-25
|
||||
|
||||
## Environment
|
||||
|
||||
- Available runtime: Node.js 22.16.0.
|
||||
- Required runtime: Node.js 24.17.0.
|
||||
- Exact pnpm CLI used for attempted frozen installation: 11.9.0 through `npx`.
|
||||
- Browser: system Chromium.
|
||||
- Browser restriction: every loopback navigation was rejected with `net::ERR_BLOCKED_BY_ADMINISTRATOR` before an application response.
|
||||
|
||||
## Results
|
||||
|
||||
| Gate | Result | Evidence |
|
||||
| ------------------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Frozen pnpm installation | Blocked | Lockfile verification completed, then registry requests failed with `EAI_AGAIN`. |
|
||||
| Static validation | Passed | Phase 9 contract, runtime pins, locale parity, routes, tokens, CSS, prohibited content, metadata, Phase 12 components, and Phase 13 homepage controls passed. |
|
||||
| Formatting | Passed | Prettier reported all files formatted. |
|
||||
| Lint | Passed | ESLint completed with zero warnings. |
|
||||
| Strict type checking | Passed | TypeScript completed without errors. |
|
||||
| Unit tests | Passed | 27 tests in 9 files passed; line, statement, branch, and function thresholds passed. |
|
||||
| Production build | Passed | Next.js 16.2.9 compiled, type-checked, generated route data, and prepared standalone assets. |
|
||||
| Standalone HTTP checks | Passed | EN, FR, and AR returned 200, correct `lang` and `dir`, and localized hero payloads. |
|
||||
| Homepage browser tests | Blocked | Nine authored scenarios could not navigate to loopback because Chromium returned the administrator policy error. |
|
||||
| Axe tests | Blocked | Four authored homepage scenarios depend on the same browser navigation. |
|
||||
| Visual tests | Blocked | Seven authored homepage baselines depend on the same browser navigation. |
|
||||
| Dependency audit | Blocked | Registry connectivity prevented a completed pnpm audit. |
|
||||
| Package manifest | Passed | Phase 13 manifest generated and verified after repository cleanup. |
|
||||
| Manual QA | Open | Keyboard, touch, screen-reader, 200/400 percent zoom, reduced motion, forced colors, themes, RTL, and content expansion require human execution. |
|
||||
|
||||
## Coverage summary
|
||||
|
||||
- Statements: 92.4 percent.
|
||||
- Branches: 86.04 percent.
|
||||
- Functions: 95.45 percent.
|
||||
- Lines: 92.64 percent.
|
||||
|
||||
## Acceptance statement
|
||||
|
||||
The implemented source is statically valid, typed, unit-tested, buildable, and directly servable in all three locales. Formal Phase 13 acceptance remains blocked by P12-001 through P12-005 and P13-001 through P13-003. Browser and human accessibility evidence cannot be replaced by source inspection, even when source inspection is substantially less annoying.
|
||||
Reference in New Issue
Block a user